Airframe Drone Services · Site Security Monitoring
| Time | Area | Observation | Shared with |
|---|---|---|---|
| 18:12 | North perimeter | Fence line checked end to end. No damage or activity noted. | Logged |
| 18:47 | Loading yard | Trailer parked across the marked fire route beside dock 6. | Site supervisor informed |
| 20:31 | West perimeter | Two people standing outside the boundary fence near the north-west corner. | On-site security informed by radio |
| 20:38 | West perimeter | People moved away from the boundary towards the public road. | Update passed to on-site security |
| 21:22 | Storage compound | Vehicle outside the compound gate. Thermal view shows a warm engine. | On-site security and nominated contact informed |
| 21:55 | All areas | Final perimeter check complete. Deployment ended. | Summary sent |
Summary. 3 observations shared with on-site security, 1 with the site supervisor. All assessments and any response were carried out by the client’s security team.





